Sizes

CONTAINER SIZES


All Star Containers offers the complete range of cargo, storage and shipping container types and sizes. We can provide you with the following container types and more. Please feel free to stop by our location to select and inspect the container to meet your needs, today.
 
Container Dimensions
    Exterior     Interior   Door Openings  
  Length Width Height Length Width Height Width Height
20ft 19'10" 8' 8'6"; 19'4" 7'8" 7'10" 7'6" 7'8"
40ft 40' 8' 8'6" 39'6" 7'8" 7'10" 7'6" 7'8"
40ft HC 40' 8' 9'6" 39'6" 7'8" 8'10" 7'6" 8'8"
45ft HC 45' 8' 9'6" 44'5" 7'8" 8'10" 7'6" 8'8"
20ft Rfr 19'10" 8' 8'6" 17'10" 7'6" 7'5"" 7'5" 7'4"
40ft Rfr 40 8' 8'6" 37'11" 7'6" 7'5" 7'5" 7'4"
40ft HCRfr 40' 8' 9'6" 37'11" 7'6" 8'5" 7'5" 8'4"
Capacities & Weights
  Capacity
(Cubic Feet)
  Tare WT MAX Gross Max Payload
 20ft 1,150   5,000 53,000   48,000
40ft  2,350   8,150  67,350  59,200
40ft HC   2,700  8,400  66,850  58,450
 45ft HC  3,000  10,550 73,550   63,000
 20ft Rfr 1,000  6,450   52,850  46,400
40ft Rfr   2,050 9,750   67,200  57,450
40ft HCRfr   2,350  8,850  72,930  64,080
Serving clients throughout Texas, including Houston, Galveston, Angleton, Pearland, Alvin, Sugar Land, Clear Lake, Conroe, Pasadena, La Porte, Missouri City, Texas City, Friendswood, Richmond, Rosenberg, Corpus Christi, Brownsville, San Antonio, the Woodlands, Humble, Tomball, League City, Bellaire, Deer Park, Katy, Laredo, Austin, San Marcos, Dallas, Denton, Plano, Lubbock, Midland, Anahuac, Beaumont, Hempstead, Huntsville, Liberty, Splendora, Cleveland, Shepherd and the following counties Harris County, Brazoria County, Fort Bend County, Montgomery County, Galveston County, Chambers County, Liberty County, Jefferson County, Waller County, Walker County and the entire ship channel area.

REQUEST FOR QUOTE

Share by: